No. 1613
ACTING PRIME MINISTER
IT is notified for general information that, acting on the advice of the Prime Minister, the President of Malta has directed that the Hon. Chris Fearne, MD, FRCS(Ed), MP, Deputy Prime Minister and Minister for Health, assumes the additional duties of the Prime Minister on Wednesday 15th December, 2021, during the absence from Malta of the Hon. Robert Abela, KUOM, BA, LLD, Adv. Trib. Melit., MP.
14th December, 2021
Directors General Directors Gaz 17.12.pdf
No. 1615
MINISTRY FOR EQUALITY, RESEARCH AND INNOVATION
Appointment of Members of the Task Force Related to the Human Trafficking Reform
It is hereby notified for general information that the Minister for Equality, Research and Innovation has approved the appointment of the members of the Task Force Related to the Human Trafficking Reform for a period of two (2) years with effect from 24th August, 2021.
Chairperson
Chief Justice Emeritus Joseph Azzopardi (appointed on 19th November, 2021)
Members
Ms Ingrid Baldacchino
Dr Ryan Pace
Mx Ruth Baldacchino
Mr Matthew Bartolo
Mr Joe Julian Farrugia
Mr Ryan Spagnol
Secretary
Dr Matthew Bondin
14th December, 2021
No. 1616
MALTA STATISTICS AUTHORITY ACT (CAP. 422)
Board of the Malta Statistics Authority
It is notified for general information that, in exercise of the powers conferred by article 5(3) of the Malta Statistics Authority Act, Cap. 422, the Minister for Finance and Employment has made the following appointments on the board of the Malta Statistics Authority:
Chairman
Prof. Albert Leone Ganado, BSc, MA DPhil (Oxon), CDip. AF
Deputy Chairman
Dr Aaron George Grech, PhD
Members
Mr Etienne Caruana, BSc (Hons), MSc
Mr Godwin Mifsud BCom (Hons), Economics MSc Economics (Essex), MA Public Policy
Dr Vincent Marmara, BSc (Hons) (Melit.), MSc (Sheff.), PhD (Stir.)
Mr Josef Vella, B. Psych
Mr. Gianluca Cutajar, CCBI, ACSI
Dr Fiona Sammut, BSc (Hons), MSc, PhD (Warw.)
Mr. Joseph Farrugia, BA (Hons) Econ., MA Marketing
These appointments remain valid for a period of three years up to 9th December, 2024.
10th December, 2021
No. 1617
NOTARIAL PROFESSION AND NOTARIAL ARCHIVES ACT (CAP. 55)
Appointment of Notary Delegate/Keeper
It is hereby notified that in exercise of the powers conferred by Section 20 of the Notarial Profession and Notarial Archives Act, the Court of Revision of Notarial Acts has appointed Notary Hans Karl Attard to be notary delegate and keeper of the Acts for Notary Pierre Attard, for the period between the 12th December, 2021 and the 19th December, 2021.
Today, the 14th December, 2021
Dr Maria Ruth Ciantar, Dip. Laws of Proc. (Melit.), LLB (Hons) (Melit.), M. Adv. (Melit.)
Deputy Registrar, Court of Revision of Notarial Acts
No. 1618
INCOME TAX MANAGEMENT ACT (CAP. 372)
Notice in terms of Article 29
In terms of the proviso to article 29(1) of the Income Tax Management Act, the Commissioner for Revenue hereby notifies the companies listed hereunder by a notice that has been issued by the Office of the Commissioner for Revenue. Thus, it is in their own interest to call at the Collection Section at Block 5, Office of the Commissioner for Revenue, Floriana, within five days of this notice to collect the mentioned notices.
| Name | Reference | Company Number |
| Bosphorous Ltd | 993100537 | C 30120 |
| D & G Projects Ltd | 993953620 | C 38165 |
| Daniel Petrilia Limited | 994674816 | C 45450 |
| Dreamline Ltd | 991603226 | C 16292 |
| Food Plus Co. Ltd | 995201730 | C 50492 |
| Food Stores Ltd | 992447536 | C 24315 |
| FPC Wealth Management Ltd | 993158402 | C 30597 |
| GF+ Properties Ltd | 995166902 | C 50040 |
| Guzè Ltd | 994207301 | C 39809 |
| Impel Communications Co Ltd | 993736106 | C 36517 |
| Mansito Group Ltd | 997485914 | C 71541 |
| Medistar Healthcare Services Ltd | 995151322 | C 49998 |
| Medusa Trading Ltd | 993313412 | C 32084 |
| Mistral Sund Ltd | 993392914 | C 32639 |
| Monkey Media Limited | 995364333 | C 49924 |
| MPM Investments Ltd | 995215718 | C 50764 |
| Mybiz Ltd | 998117018 | C 77174 |
| Old Mill Developments Ltd | 995318308 | C 49801 |
| PH Consultancy Ltd | 992660922 | C 26314 |
| PK Marine Ltd | 995538519 | C 53283 |
| Pro Log Team Limited | 998150115 | C 77488 |
| Rod Ltd | 993506530 | C 34009 |
| Smartskin Ltd | 995097104 | C 49016 |
| Th Company Ltd | 991186327 | C 12227 |
| The Growth Network Limited | 995635319 | C 53113 |
| Tomlin Co. Ltd | 990358001 | C 9475 |
| Trident Property Management Ltd | 996717336 | C 64424 |
| Tri-Tech Holdings Ltd | 993801912 | C 36964 |
| Two & Two Ltd | 994470605 | C 41214 |
| Valletta Freight Services Ltd | 990549321 | C 3478 |
| Virtual Bulldog Ltd | 993428328 | C 33161 |
| Wergers Food Chain (Malta) Ltd | 992908906 | C 28509 |
| Wreym International Ltd | 995637711 | C 54089 |
17th December, 2021
No. 1619
INCOME TAX MANAGEMENT ACT (CAP. 372)
Notice in terms of Article 29
In terms of the proviso to article 29(1) of the Income Tax Management Act, the Commissioner for Revenue hereby notifies the persons listed hereunder by a notice that has been issued by the Office of the Commissioner for Revenue. Thus it is in their own interest to call at the Collection Section at Block 5, Office of the Commissioner for Revenue, Floriana, within five days of this notice to collect the mentioned notices
.
| Surname | Name | Reference |
| Abdella Muhammed | Ibrahim | 668152635 |
| Abdilla | Alfred | 517233M |
| Abdilla | Sephora | 386191M |
| Abela | Jacqueline | 4666M |
| Abela | David | 614591M |
| Abela | Edward Philip | 573184M |
| Agius | Anthony | 374958M |
| Agius | Charmaine | 332374M |
| Agius | Frances | 659451M |
| Agius | Simon | 202267M |
| Ahmad | Muhammad Waseem | 666283905 |
| Ahmetov | Dilshat | 664271611 |
| Alananbeh | Ahmed | 22247A |
| Aldeeb | Mohamed Alhadi M | 64905A |
| Ali Hassan | Guwan | 34251A |
| Aminu | Yunus | 668009117 |
| Anderson | Terence A | 545194M |
| Aquilina | Lorenza T | 756631M |
| Araya Ghede | Zemenfes | 31996A |
| Arends | Trevor Bruce | 666229818 |
| Arisha | Ma'moun | 20739A |
| Aron Telklemichael | Robel | 43691A |
| Attard | Alexander | 563083M |
| Attard | Robert | 12378M |
| Attard | George | 273341M |
| Attard | Christopher | 306977M |
| Attard | Godfrey | 18451M |
| Attard | George | 273341M |
| Attard | Marvin | 137482M |
| Attard Trevisan | Mario | 274171M |
| Aversa | Marianna | 68879A |
| Awad | George M. | 18059A |
| Ayers | Duncan | 79673M |
| Azzopardi | Clinton | 198984M |
| Azzopardi | Maria | 210233M |
| Azzopardi | Celine | 50980M |
| Baby | Suja | 668086029 |
| Baertz | Wolfgang | 887732802 |
| Baldacchino | Lara | 411189M |
| Bandera | Jorge Horacio Palaci | 887489730 |
| Barbara | Lee | 475184M |
| Barrow | Alan Richard | 669103105 |
| Bartolo | Justin | 269683M |
| Bartolo | Emmanuela | 594929M |
| Bartolo | Lisa Diane | 30192M |
| Bellizzi | Roderick | 208788M |
| Bezzina | John | 608633M |
| Bianco | Pia Camilla | 151839M |
| Biesheuvel | Arianne | 667372825 |
| Bjurkell | Rolf Ake Ivan | 666237224 |
| Bohm | Joseph M. | 448735M |
| Bonavia | Lawrence | 389664M |
| Bonello | Jimmy | 151875M |
| Bonello | Antonella | 339967M |
| Bonello | Edoardo | 196036M |
| Bonello | Anthony | 301152M |
| Bonnici | Alan J. | 202052M |
| Bonnici | David | 526243M |
| Borg | Michael | 489473M |
| Borg | Matthew | 276987M |
| Borg | Spiridione | 131165M |
| Borg | Frank | 491075M |
| Borg | Charles | 480533M |
| Borg | Alexander | 49435M |
| Borg | Josef | 473675M |
| Borg | Helen | 478428M |
| Bowden | Sandra Mary | 68090A |
| Bowerman | Luke | 524885M |
| Bratanovic | Suada | 662090220 |
| Bray | Alfred | 664436M |
| Breckon | Josephine | 20526M |
| Brindley | Kenneth William | 24567A |
| Bugeja | John | 358797M |
| Buhagiar | Etienne | 136269M |
| Busuttil | Aaron | 246778M |
| Busuttil | Vincent | 713548M |
| Busuttil | Robert | 175890M |
| Buttigieg | M. Dolores | 146921M |
| Buttigieg | Blasio | 11969G |
| Buttigieg | Fortunata | 217439M |
| Cachia | Frank | 415770M |
| Cachia | Antonella | 300087M |
| Cachia | Skolastika | 473441M |
| Cachia | Francis | 810456M |
| Cahill | Michael A. | 6603A |
| Calcado | Pedro | 667487704 |
| Calleja | Vanessa | 11593M |
| Calleja | Paul | 231747M |
| Calleja | Justin | 404284M |
| Calleja | Mark | 20584M |
| Callus | John | 410163M |
| Camilleri | Carmel | 769451M |
| Camilleri | Anna Marie | 139690M |
| Camilleri | Mark | 356173M |
| Camilleri | Marthese | 20165M |
| Camilleri | Sylvana | 308371M |
| Camilleri | Antonia | 318420M |
| Camilleri | Mark | 298472M |
| Camilleri | Anthony | 1029845M |
| Camilleri Darmanin | Elysia-Marie | 396489M |
| Capece Minutolo Del Sasso | Marzio Filippo | 74786A |
| Carabott | Joseph | 656957M |
| Cardona | Christopher | 153261M |
| Caruana | Dustin | 100988M |
| Caruana | Liza | 118188M |
| Caruana | Carmelo | 852449M |
| Caruana | Catherine | 297586M |
| Caruana | Bernardette | 130242M |
| Caruana | Carmen | 676526M |
| Casaletto | John Ant | 435274M |
| Cassar | Raymond | 547161M |
| Cassar | Rita | 441330M |
| Cassar | Andre | 67376M |
| Cassar | Antoine | 77478M |
| Cassar Cordina | Mariella | 25176G |
| Catania | Francis | 938950M |
| Cefai | Dolores | 822431M |
| Cesare | Joseph John | 321685M |
| Chambers | Suzanne Rose | 239210L |
| Chetcuti | Joseph | 113647M |
| Chetcuti | Louis | 234980M |
| Chetcuti | Duncan | 190279M |
| Ciantar | Charlotte | 234578M |
| Cilia | Brian | 299979M |
| Cini | Ruben | 122375M |
| Cini | John | 106762M |
| Ciobanu | Gheorgita | 622523417 |
| Clarke | Kathleen Sarah | 29070A |
| Cleary | Michael John | 666306725 |
| Cocker | Christopher | 161172M |
| Coleiro | Clayton | 57490M |
| Colombo | Emmanuel | 171970M |
| Compagno | Kevin | 629181M |
| Cordina | Margaret | 655131M |
| Cordina | Mary Ellen | 355396M |
| Coyle | Christopher | 620955203 |
| Cremona | Karmena | 849837M |
| Cremona | Lilian | 190965M |
| Cremona | Victor | 1076344M |
| Cristina | Joeline | 155085M |
| Cucciardi | Yun | 25566A |
| Cuschieri | Richard | 481789M |
| Cutajar | Marisa | 582290M |
| Da Silva Lopes | Manuel Paulo Morgado | 667023929 |
| D'Amato | Christopher | 119185M |
| Daouda | Mare | 44428A |
| Darmanin | Carmel | 339551M |
| De Luca | Joannes Maria | 79315A |
| Debono | Emanuel | 33664M |
| Debono | Joe | 484658M |
| Debrincat | Shaun Philip | 135193M |
| Degabriele | Rodney | 609282M |
| Delia | Alexander | 225974M |
| Dellinger | Eve Florine | 69567A |
| Demicoli | Charlton | 299485M |
| Dimech | Anthony | 455044M |
| Dimech | Christopher | 53388M |
| Djegma | Amadu | 41270A |
| Dodd | David Andrew | 193006L |
| Dordevic | Dejan | 69845A |
| Dorekens | Stefan | 18876A |
| Dybkaer | Diana | 667319105 |
| Dyer | Nathan James | 669092413 |
| El Mhmid | Isa | 15300A |
| Ellul Sullivan | Joseph | 115883M |
| Ellul Sullivan | Andrew | 866450M |
| El-Sadi | Omar | 254887M |
| Engel | Leslie | 668078326 |
| Erard | Pascal Xavier Damien | 667482813 |
| Falzon | Emmanuel | 112462M |
| Farrugia | Charles | 561074M |
| Farrugia | Stephen | 576663M |
| Farrugia | Annalise | 237586M |
| Farrugia | Colin | 511281M |
| Farrugia | Mario | 203165M |
| Farrugia | Elaine | 2520A |
| Farrugia | Paul | 842953M |
| Farrugia | Maverick | 551487M |
| Farrugia | Charles | 321378M |
| Farrugia | Johann | 124068M |
| Farrugia | Joseph | 520036M |
| Fausciana | Nunzio | 72693A |
| Fenech | Joanne | 625381M |
| Fenech | Anthony | 554754M |
| Fenech | John | 1039546M |
| Fenech | Francesca | 351551M |
| Fenech | Rita | 36579M |
| Festari | Rocco | 525175M |
| Finck | Linus | 667749036 |
| Fischer | Dietrich | 82882A |
| Fishatsion Keleta | Weldit | 55747A |
| Fontinelle | Sophie | 73907A |
| Frendo | Elena | 516817M |
| Fresta | Crescenzio | 226000L |
| Gaffiero | Kurt | 462789M |
| Galea | George | 41573M |
| Galea | Stefan | 381078M |
| Galea | Lawrence | 755925M |
| Galea | Jeffrey | 383170M |
| Gall | Richard Garfield | 666235327 |
| Galter | Sybille | 41392A |
| Garip | Sercan | 665053318 |
| Garlick | Drew Terence | 665821109 |
| Gatt | Marie Lourdes | 340389M |
| Gatt | Emanuel | 196845M |
| Gatt | Isabelle | 537193M |
| Gatt | Anthony | 450550M |
| Gatt | Suzanne | 203464M |
| Gauci | Charles | 4847G |
| Gauci | Paul | 137248M |
| Gavin | Nita Marie | 166002L |
| Gidey Gebrewahd | Tadese | 41326A |
| Gilroy | Stuart | 37504A |
| Gonzalez Mora | Elisabet | 667131525 |
| Goodlip | Jesmond | 21166M |
| Gouder | Brian | 116269M |
| Gravina | Aaron | 60263M |
| Grech | Clinton | 265584M |
| Grech | Ian | 336074M |
| Grech | Stella | 498328M |
| Grech | Alfred | 715361M |
| Grech | Joseph | 61333G |
| Green | Ashley Mules | 27055A |
| Gregovska | Radmila | 665967110 |
| Grimmont | Austin | 667449518 |
| Grixti | Paola | 712921M |
| Gu | Longsheng | 666287402 |
| Gu | Zhenghui | 666296833 |
| Gulino | Luca | 669034235 |
| Guzman | Marsio | 77394M |
| Habte Tecle | Yosief | 64479A |
| Hadgu Haile | Okbe | 67271A |
| Hailemichael Kidane | Ghide | 55852A |
| Halmela | Mikko Aleksi | 668022123 |
| Hamid | Rami | 664254613 |
| Hayman | Samuel | 226378M |
| Head | Matthew Donald | 62871A |
| Hili | Joseph | 503071M |
| Hillman | Adrian | 561264M |
| Hogvall | Mattias | 668522120 |
| Hristova | Yoanna | 668282219 |
| Husain | Abbas | 622716733 |
| Hutchinson | Jason | 111687M |
| Jeffery | James Edmund Stanley | 27991A |
| Johansson | Bjorn Rhne | 666243624 |
| Jones | Justin Andrew | 154329A |
| Jones | Philippa Jane | 667700033 |
| Kamiar | Dylan | 667767032 |
| Kaya | Seval | 622019412 |
| Keeley | Michael Charles | 667291926 |
| Kurvits | Artur | 75314A |
| Kutlic | Zoran | 668239819 |
| Kuzminac | Zlatko | 667985408 |
| La Ciura | Nicol | 668107410 |
| Laughton | Carl Daniel | 25445A |
| Laus | Carmel | 479225M |
| Lawson | Royston David | 665525521 |
| Lemche | Johan Ditz | 68380A |
| Liu | Yan | 666244523 |
| Lucas | Godwin | 198091M |
| Macaluso | Andrea | 667185633 |
| Mackney | Roy Joseph | 16096A |
| Magri | Jeanelle | 16592M |
| Magri | Anna Maria | 553825M |
| Magro | Mary | 345481M |
| Mallia | Carmela | 691939M |
| Mamo | Victor | 599160M |
| Marsala | Olga | 18401L |
| Massart | Emilien | 667722714 |
| Matouk | Myriem | 66767A |
| Mattocks | Claude | 145980M |
| Mazolis | Arturas | 65626A |
| Mchale | Andrew Peter | 70278A |
| Mckay | George | 213251M |
| Mckay | Sean | 224277M |
| Mckee | Ben Steven | 667694133 |
| Mckillop | David John | 70008A |
| Mcnamara | Brendan | 178802L |
| Meachen | Anthony | 313680M |
| Meethal | Shabeer | 102274A |
| Mercorillo | Giovanni | 669031402 |
| Micallef | Gilmour Anthony | 444992M |
| Micallef | Rita | 203028M |
| Micallef Valenzia | Anthony | 357430M |
| Mifsud | Rupert | 180470M |
| Mifsud | Mario | 961050M |
| Mifsud | Lawrence | 414071M |
| Mifsud Bonnici | Noel | 37569M |
| Mihaly | Matyas | 667453922 |
| Mintoff | Anthony | 308982M |
| Mizzi | Mark | 321784M |
| Mizzi | Justin Redent | 496183M |
| Mizzi | Lawrence | 235769M |
| Mlekanova | Daniela Todorova | 69947A |
| Monteiro Pais Formigal | Federico | 667200432 |
| Moss | Corin Edward | 666265810 |
| Moss Vernon | Peter Philip | 25967A |
| Mugliett | Edmond E. | 661762M |
| Mulon | Marine Laure Marie | 62359A |
| Muscat | Juanita | 352986M |
| Muscat | Paul E. | 775337606 |
| Namrocki | Tomasz | 887827528 |
| Nappa | David | 284266M |
| Newell | Margaret | 429744M |
| Nuur Mohammed | Abderasiq | 29767A |
| Ole Jarmo | Blyfors | 887615515 |
| O'Neill | Richard Steven | 667572413 |
| Pace | Joseph | 589237M |
| Pace | Mario | 528751M |
| Pace | Steve | 565889M |
| Pace | Maria | 59533M |
| Pace | Kurt | 146281M |
| Pace Bonello | Matthew | 520675M |
| Pantalleresco | Alda | 826635M |
| Paolini | Jolanda | 620295602 |
| Papagiannis | Dimitris | 887752237 |
| Paraskov | Stefan Mitkov | 47721A |
| Paterson | Ross Edward | 67926A |
| Pavone | Stefano Sebastiano M. | 70691A |
| Pawelek | Oliwia Stella | 61001A |
| Pawney | Anthony | 111751M |
| Pawney | Joseph | 454785M |
| Pecenka | Jan | 81272A |
| Peresso | Maria C. | 587478M |
| Peters | Cyril W. | 660918431 |
| Picone | Stefano | 667928921 |
| Pirrone | Pauline | 396468M |
| Pisani | Michelle | 4789M |
| Pisani | Charles | 875550M |
| Polidano | Edward | 231585M |
| Portelli | Michelle | 225863M |
| Portelli | Carmel | 74533G |
| Prosperino | Giuseppe | 79091A |
| Psaila | Kurt | 285277M |
| Quintano | Edwin | 431531M |
| Rademaker | Mary Rose | 587748M |
| Ramba | Ovidiu | 57510A |
| Refalo | Emanuel | 627129M |
| Reyes | Regina Manalang | 665711616 |
| Riani | Mohammed | 76800L |
| Rickett | Joseph | 236549M |
| Rizzo | Giovanna | 85467M |
| Robinson | Antonia Phillippa Fr | 69772A |
| Rosenbaum | Mark | 667948814 |
| Rossitto | Angelo | 621205424 |
| Rotin | Saviour | 332156M |
| Saddemi | Salvatore | 885556537 |
| Safanda | Radek | 667511934 |
| Saiola | Piero | 622521322 |
| Saliba | Gerardine | 145872M |
| Saliba | Anthony | 22365G |
| Saliba | Joseph | 270040M |
| Saliba | Angelo | 698330M |
| Sammut | Pierre | 437183M |
| Sammut | Ivan | 83271M |
| Sant | Ivan | 534049M |
| Sant | Charles | 684654M |
| Scerri | Francesco | 65385M |
| Schembri | Kenneth | 489589M |
| Schembri | Anthony | 969646M |
| Schembri | Alexander | 97169M |
| Schembri | Marie Antoinette | 563688M |
| Schembri | Anthony | 478665M |
| Schillaci | Carmelo | 623510411 |
| Schranz | Karl | 373380M |
| Schwing | Hansdieter Wilhelm | 70542A |
| Sciberras | Maria Fatima | 153449M |
| Sciberras | Julian | 736237M |
| Sciberras | Charles | 536946M |
| Sciberras | Walter | 318550M |
| Scicluna | Franco | 308380M |
| Scicluna P | Anthony | 823830M |
| Scotton | Thomas Edwin | 666169810 |
| Seychell | Carmela | 528624M |
| Sghendo | Jesmond | 70770M |
| Shaqiri | Flamur | 67754A |
| Sheppard | Michael James | 28339A |
| Sinop | Mehmet Nebi | 35333A |
| Spiteri | Robert | 695148M |
| Spiteri | Joseph | 205162M |
| Spiteri | Claudio | 177274M |
| Stefanac | Marijan | 669277630 |
| Stivala | Carmelo | 847533M |
| Strijbosch | Mark Vincent Bernard | 24100A |
| Sultana | Thresa | 100641M |
| Sultana | Donald | 1004544M |
| Teruel Molina | Maria Piedad | 67005A |
| Torrecuso | Raffaele | 668398034 |
| Toth | Titanilla | 72738A |
| Turner | Mario | 510071M |
| Udeh | Peter | 58735A |
| Ul Noor | Zia | 28968A |
| Umukoro | Benson | 665654503 |
| Upton | Vincent | 241262M |
| Vanhear | Jacqueline | 346669M |
| Vasileiou | Athanasios | 73390A |
| Vassallo | Paul | 246377M |
| Vassallo Cesareo | Leonard | 231341M |
| Vella | John | 984447M |
| Vella | Nadia | 364974M |
| Vella | Paul | 86057M |
| Vella | Saviour | 492632M |
| Vella | John | 687941M |
| Vella | Ivan | 43256G |
| Vijay | Sharma | 57013A |
| Von Brockdorff | Nicholas | 452769M |
| Vos | Gerrit Leendert | 666236523 |
| Wain | Olga | 146623M |
| Waters | David | 141417A |
| Wayte | George Henry | 363101L |
| Werfali | Maria | 215080M |
| Woodward | Hamish Winston Mcdon | 54650A |
| Xerri | Anthony | 238950M |
| Xerri | Grace | 236135M |
| Xuereb | Edgar | 500451M |
| Xuereb | Diego | 621861M |
| Xuereb | Keith | 8091G |
| Xuereb | Alfred | 138379M |
| Zaffarese | Joseph | 31373M |
| Zahra | Mary Ann | 469134M |
| Zammit | Carmelo | 61369M |
| Zammit | Anthony | 198628M |
| Zarb | Nico | 24594M |
| Zetek | Martin | 667817836 |
| Zhu | Qing | 666247715 |
| Zou | Yan | 666248614 |
17th December, 2021
No. 1620
EMERGENCY CONSERVATION ORDER
Section 58 of the Development Planning Act, 2016
The Planning Authority considers that the following property:
Nri 186 u 187, Triq il-Kbira u (garaxxijiet)
Wesgħet Ġużi Tanti;
Nru. 188 Palazzina Vincenti, Triq il-Kbira
u (garaxxijiet) Triq Ġorġ Borg Olivier
u (garaxxijiet) Wesgħet Ġużi Tanti;
Nru. 6 (u garaxxijiet) Triq Ġorġ Borg Olivier,
San Ġiljan
(see site plan on page 13,295) is of historical, architectural and contextual value such that it should be listed as a Scheduled Property in terms of Article 57 of the Development Planning Act 2016.
The Authority feels that this property is to be considered as 'heritage at risk'. This term refers to those sites that are more at risk of being lost as a result of neglect, decay or inappropriate development. The loss or partial loss of the property will result in the irreversible loss of cultural heritage. Thus, the Authority is hereby issuing an Emergency Conservation Order (ECO) in respect of the above property/ies in accordance with Article 58 of the Development Planning Act 2016.
(i) The property is to be considered as Grade 1 scheduled property as per SPED paragraph 1.13 by virtue of its historical, architectural, and contextual values.
(ii) Damage, demolition, development, dumping or movement of earth or removal of stones, excavations, or alterations, including fittings and apertures, within or nearby any part of the building is prohibited.
(iii) All uses within the aforementioned property are to be covered by a valid permit from the Planning Authority.
(iv) All developments, alterations or interventions on this property, which might be permissible, must be approved in advance by the Planning Authority in consultation with the Superintendence of Cultural Heritage.
(v) The works shall be monitored by the Planning Authority and Superintendence of Cultural Heritage at the expense of the owner.
(vi) The maintenance of the said building shall be exclusively the responsibility of the owner by means of a continuous maintenance programme.
The Order shall have effect for a period of 12 months from the date of publication of this order. In accordance with Section 58 (4) of the Act, any appeal to the Tribunal from this Emergency Conservation Order shall not stay the execution of such order.
All restoration works have to follow respective criteria established by the Council of Europe and Unesco in their Conventions, Charters and Protocols, to which Malta is signatory.
If the property is further damaged, altered, demolished or destroyed in contravention of this Order, the Authority will exercise its powers of enforcement as set out in the Development Planning Act, 2016. The Act provides for severe penalties for contraventions on Scheduled Property.
17th December, 2021
PA conservation order chart Gaz 17.12.pdf
Nru. 1621
VALUE ADDED TAX ACT (CAP. 406)
Guidelines on Article 84 of the Value Added Tax Act – Compromise Arrangements
In conformity with article 75(2) of the Value Added Tax Act (Chapter 406, Laws of Malta), the Commissioner for Revenue notifies that with effect from the publication of this notice and until further notice, the application of compromise arrangements in terms of article 84 shall be regulated in terms of the following:
A. Compromise arrangements in terms of sub-article 84(1):
Sub-article 84(1) provides:
“Notwithstanding any other provisions of this Act, the Commissioner may, in the case of an offence under this Act, enter into an agreement in writing with the offender whereby the said offender pays a sum equivalent to the fine (multa) that may be imposed by way of penalty in accordance with this Act on the conviction of that person for the said offence, so however that where a minimum and a maximum amount is provided for in respect of the fine (multa) that may be so imposed, the sum payable pursuant to the said agreement shall be a sum equivalent to the said minimum amount increased by one half of the difference between the said minimum and maximum amounts, and upon the signing of any such agreement by the Commissioner and the offender all criminal liability of the offender under this Act with regard to the offences in relation to which the agreement has been entered shall be extinguished.".
a. The Commissioner shall only consider the application of this sub-article upon a specific request from an offender.
b. This sub-article shall not be applicable to offences falling under the following sub-articles:
76. Any person who –
(c) fails to furnish a tax return when required to do so in virtue of this Act;
(d) fails to furnish any additional return, statement or information or to produce any books, records, documents and accounts, or fails to pay any tax or administrative penalty due when required to do so in virtue of this Act or of any regulations made under this Act;
(e) supplies goods or services having failed to provide the security requested by the Commissioner under article 63(5);
77. Any person who –
(a) knowingly fails to account for any taxable supply or any intra-community acquisition made by him in the records, documents and accounts required by this Act or any regulations made under this Act;
(b) gives any return, statement or information required for any of the purposes of this Act which he knows to be incorrect or misleading in any material respect;
(c) falsifies any records, documents or accounts required to be kept under this Act or prepares or draws up or helps in the preparation or drawing up or makes use of any false records or documents;
(d) with the intent of concealing any evidence which he knows or is reasonably expected to know to be relevant for any purpose of this Act destroys, erases, damages or conceals any stored information or any records, documents or accounts, or is in possession of or supplies to another person any software application that would erase, destroy, damage or conceal any stored information or any such records, documents or accounts;
(g) provides an invoice or other document in respect of a supply showing tax to be chargeable on that supply in a case where he knows that no tax is chargeable or where the tax chargeable is less than that shown or otherwise knowingly adds to or includes in a price fora supply any amount purporting to represent tax which is not due or which is higher than the tax due;
(h) applies to be registered under article 11 in circumstances indicating that he knows or could with due diligence have known that he is not entitled to be so classified;
(i) being registered under article 11 and not being eligible to remain so registered does not apply for the cancellation of that registration in the manner required and within the time laid down in this Act;
(j) being registered under article 11 purports in connection with any transaction not to be so registered for the purpose of obtaining any financial gain;
(k) not being registered under article 11 purports in connection with any transaction to be so registered for the purpose of obtaining any financial gain;
(l) having added to or included in a price for goods or services supplied by him to another person any amount purporting to represent tax chargeable under this Act, knowingly fails to account for that amount in his records and accounts or to pay that amount to the Commissioner;
(m) acquires possession of or deals with any goods, or accepts the supply of any services having reason to believe that the tax on the supply of the said goods or services has been or will be evaded;
(n) supplies or offers to supply to another person goods or services the acquisition or dealing with which or the acceptance of which would render that other person guilty of an offence in virtue of paragraph (m);
(p) being a credit or financial institution which supplies money or grants credit by way of a loan account facility or by means of any other kind of facility to a customer in connection with the supply of goods or services by third parties to that customer for the construction, re-construction, repair, refurbishment or maintenance of immovable property or for fixtures related thereto, and which effects payment for such goods or services either directly to the vendor or supplier thereof or to a third party or to the customer subject to an understanding or to an express or implied condition that the amount paid will be passed on to the said vendor or supplier, by the debit of the customer's loan account or other facility, on the basis of supporting documents, including contracts, invoices, receipts, architects' or other certificates, or similar documents, submitted by or on behalf of the customer or by or on behalf of suppliers, contractors or other third parties, and which fails to inform the Commissioner of the names and VAT registration numbers of the said suppliers, contractors or other third parties as aforesaid, other than the customer, to whom it has directly or indirectly made payments as specified in this paragraph, in the form required by the Commissioner, as well as of the amounts of such payments, by not later than the end of the calendar quarter immediately following the calendar quarter during which it directly or indirectly made any payment as aforesaid.
79. Any person who –
(a) obstructs, hinders, impedes or does anything which is calculated to obstruct, hinder or impede, or molests or assaults the Commissioner or any person duly engaged in the exercise of any power or duty conferred or imposed on him by or under this Act;
(b) being a person in charge of any premises which the Commissioner or any person authorized by the Commissioner is empowered to enter in terms of Article 53(a) fails to allow access to the said premises to the Commissioner or authorized officer or fails to take such measures as may be reasonably required of him for the purpose of any such access or of any inspection of that premises or of any goods, assets, books, records or documents kept therein,
80.(1) The provisions of articles 18, 60 and 62 of the Customs Ordinance shall apply to this Act as if all references to duties contained in those articles were references to tax due under this Act, and any person who is in contravention of the provisions of the said articles construed as aforesaid in relation to any goods whose importation is subject to tax under this Act shall, without prejudice to any liability incurred under the said Ordinance, be guilty of an offense under this Act and shall be on conviction, be liable to a fine (multa) equivalent to three times the tax payable or to a fine (multa) of three hundred and fifty euro (€ 350), which ever shall be the greater, so however that one third of the said amount shall be deemed as a civil debt due to the Commissioner, or to imprisonment for a term not exceeding two years or to both such fine and imprisonment and the offender may be either detained or proceeded against by summons, in the same manner and form, and subject to all other provisions laid down in the Criminal Code.
c. For clarity, where a compromise agreement is entered into in a case involving endangered tax in terms of article 77, i.e. where the endangered tax amounts to more than €100, the calculation of the compromise fine shall be computed according to sub-article 84(1) plus the amount of the endangered tax multiplied by two, capped to a minimum of €1,000.
