POLICE NOTICE
Impounded Vehicles with Status of Derelict/Encumbrance/Abandoned held at the Police Garage, Floriana
The Commissioner of Police notifies the general public that the following vehicles have been removed by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the sale of these motor vehicles when they not retrieved by their lawful owners after having paid all due arrears with T.M./LESA, seven days from the publication.
Reg. No. | Make | Model | Colour | Collected From |
CAJ721 | Renault | Clio | Blue | Pembroke |
KAD694 | Kia | Avella | Red | Il-Furjana |
GIS313 | Ford | Ka | Silver | Ħ'Attard |
ABW964 | Kia | Picanto | White | Il-Marsa |
CBP204 | Peugeot | 206 | Red | Il-Furjana |
GAU363 | Hyundai | Lantra | Silver | Tas-Sliema |
CCG575 | Ford | Transit | Red | Is-Siġġiewi |
CBG415 | Toyota | Starlet | White | Il-Furjana |
AAD802 | Seat | Ibiza | Red | Il-Furjana |
INT013 | Vw | Polo | Blue | San Pawl il-Baħar |
FAJ665 | Hyundai | Accent | Green | Il-Marsa |
EBQ065 | Renault | Megane | Fcbh | San Pawl il-Baħar |
KBN747 | Peugeot | 207 Sport | Red | San Pawl il-Baħar |
CHR002 | Maruti | 800 | White | Il-Furjana |
JBC295 | Fiat | Punto | Grey | San Pawl il-Baħar |
LAU364 | Hyundai | Accent | Silver | Ħal Luqa |
BBX545 | Peugeot | 106 | Blue | Ħal Qormi |
GBP238 | Daewoo | Matiz | Green | Ħal Qormi |
AAA597 | Ford | Transit | Blue | Ħal Farruġ |
DBO449 | Volkswagen | Polo | White | Il-Qawra |
LCP534 | Toyota | Rav 4 | Green | Il-Mellieħa |
JBA757 | Peugeot | Partner | White | Marsaxlokk |
KBH454 | Toyota | Van | White | Il-Mosta |
DBQ272 | Ford | Mondeo | Silver | San Pawl il-Baħar |
No Plates | Daelim | | Grey | Birkirkara |
No Plates | Yamaha | Sl300 | | Il-Mosta |
FAF637 | Honda | 70 | Grey | In-Naxxar |
CBN967 | Maruti | 800 | Green | Birkirkara |
HAS905 | Piaggio | Free 50 | Grey | Tas-Sliema |
No Plates | Mini | Moto | Black | Il-Fgura |
No Plates | Piaggio | Typhoon | Black | Birkirkara |
No Plates | Piaggio | | | Il-Furjana |
No Plates | Yamaha | | Blue | Il-Furjana |
FBN656 | Hyundai | Atos | Beige | Il-Fgura |
DCN318 | Toyota | Corsa | White | Il-Furjana |
ACA131 | Opel | Astra | Blue | Ħal Qormi |
VIC331 | Renault | Clio | Red | Paola |
JBR175 | Renault | Megane | Gold | Ħ'Attard |
BBZ257 | Lexus | 1S 220D Se | Grey | Il-Furjana |
DBN991 | Fiat | Punto | Blue | San Pawl il-Baħar |
GGV417 | Ford | Transit Connect | Blue | Paola |
CTS190 | Toyota | Celica | Silver | Ħaż-Żebbuġ |
DBU325 | Volkswagen | Passat Se Tdi | Blue | Iż-Żejtun |
IBD068 | Hyundai | Accent | White | Birkirkara |
CJS003 | Renault | Megane | Blue | Birkirkara |
CAC401 | Nissan | Serena | Maroon | Il-Gżira |
CAM321 | Audi | A4 | Blue | Ħal Qormi |
CHE 019 | Bmw | 320D Se | White | Ħaż-Żabbar |
CCV146 | Hyundai | Tucson | Red | Ħaż-Żabbar |
FBZ476 | Land Rover | Freelander Xei | Blue | L-Iklin |
FBN458 | Citroen | Picasso | Blue | Il-Gżira |
JCH221 | Mercedes | E350 | White | Paola |
HBM036 | Honda | Cb | Black | Marsaskala |
NO PLATES | Mitubishi | L200 | Silver | Ħal Tarxien |
NO PLATES | Suzuki | Sx4 | Silver | Ħal Tarxien |
IBH457 | Ford | Fiesta | White | Il-Gżira |
LCV491 | Volkswagen | Golf | Red | Ħal Tarxien |
EBA873 | Mitubishi | 4X4 Glx | Silver | Ħaż-Żebbuġ |
NO PLATES | Ssang Yong | | Maroon | Ħaż-Żabbar |
IBG078 | Fiat | Punto | Red | Ħaż-Żabbar |
BCD047 | Mercedes | E280cdi | Black | Il-Fgura |
IBD136 | Fiat | Punto | Grey | Il-Ħamrun |
IAC197 | Ford | Fiesta | Red | Is-Siġġiewi |
HBX204 | Honda | Civic | Black | Tas-Sliema |
KBO264 | Peugeot | 106 | White | Il-Gżira |
CBP087 | Kia | Avella | Beige | Il-Gżira |
LCP087 | Mini | Cooper | Blue | Ħal Lija |
JBN616 | Mercedes | A160 | Grey | Il-Mellieħa |
HAP773 | Nissan | Ek 11 | Blue | San Pawl il-Baħar |
HAP597 | Renault | Megane | Blue | San Pawl il-Baħar |
INA224 | Citroen | C2 | White | San Ġiljan |
N632GTU | Volkswagen | | Gold | Il-Qawra |
BE320DT | Peugeot | | Red | Il-Marsa |
HBV194 | Daihatsu | Cuore | Blue | San Pawl il-Baħar |
DBA569 | Nissan | Sunny | Silver | Ħal Qormi |
FBZ064 | Renault | Megane | Black | Tas-Sliema |
EBH482 | Peugeot | 106 | White | San Pawl il-Baħar |
DBR516 | Vw | Golf | White | Il-Furjana |
WOL0000 | Vauxhall | Cadett | White | San Pawl il-Baħar |
44F5180247 | | | | |
WVW2223 | Vw | Passat | | Ħal Qormi |
BZ3P091140 | | | | |
VF1JM0G0 | Renault | Scenic | | Il-Marsa |
629743500 | | | | |
FCE681 | Bmw | 320D | Black | San Pawl il-Baħar |
HEN501 | Vw | Polo | Yellow | Birkirkara |
| Peugeot | 205 | White | Paola |
SP64NNY | Vauxhall | | Orange | Birkirkara |
NAT512 | Vw | Polo | Silver | San Pawl il-Baħar |
EBP749 | Toyota | Yaris | Silver | San Pawl il-Baħar |
BCC497 | Renault | Megane | Red | Il-Mellieħa |
CBT309 | Vw | Polo | Silver | Il-Mellieħa |
ABO473 | Toyota | Ist | Silver | Il-Belt Valletta |
ESF653 | Peugeot | Partner | Silver | Ħaż-Żebbuġ |
All the above listed vehicles are being kept at the Police Garage, in Notre Dame Ditch, Floriana.
Their owners are asked to present the necessary documentation in order to retrieve their vehicles.
Further information can be obtained from the Police General Headquarters, MT Garage Sections, Notre Dame Ditch, Floriana. Tel: 2122 4001.
17th September, 2021
POLICE NOTICE
Impounded Vehicles with Status of Derelict/Encumbrance held at the Gozo Police
Towing Services Compound
The Commissioner of Police notifies the general public that the following vehicles have been removed by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of MotorVehicles and Encumbering Objects Regulations).
The Commissioner shall order the sale of these motor vehicles when they not retrieved by their lawful owners after having paid all due arrears with T.M./LESA, within fifteen days from the publication.
Local registered vehicle list | | | | | |
Reġ. Nru. Reg. No. | Għamla Make | Mudell Model | Kulur Colour | Imneħħija Minn Collected From | Data tal-Irmonk Impoundment Date |
EAX845 | Vauxhall | Opel | Red | Triq Kalipso, Ix-Xagħra | 08/05/2021 |
JGY056 | Peugeot | 307 | Blue | Triq Kalipso, Ix-Xagħra | 08/05/2021 |
No plates | VW | Golf | Red | Triq il-Magna tal-Ħalib, Ix-Xewkija | 12/05/2021 |
JBN065 | Renault | Scenic | Silver | Ir-Rabat | 12/05/2021 |
BBM884 | Nissan | Micra | White | Triq Ħaġret l-Armi, Ix-Xewkija | 12/05/2021 |
No plates | Citroen | C1 | Black | Triq Giuseppi Calì, Għajnsielem | 13/05/2021 |
All the above listed vehicles are being kept at the Gozo Police Towing Contractor.
Their owners are asked to present the necessary documentation in order to retrieve their vehicles. Further information can be obtained from Victoria Police Station Gozo. Tel: 2156 2040.
4th June, 2021
Impounded vehicles with Status of Derelict/Encumbrance held at the Police Towing Contractor (MET Compound)
The Commissioner of Police notifies the general public that the following vehicles have been removed by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the sale of these motor vehicles when they are not retrieved by their lawful owners after having paid all due arrears with TM/LESA within fifteen days from the publication.
Local registered vehicle list | | | | | |
Reg. No. | Make | Model | Colour | Collected From | Impoundment Date |
DBP287 | Kia | Avella | Red | Ix-Xagħra | 05/04/2021 |
w/o no. plates | Subaru | J10 | Grey | Ix-Xewkija | 09/04/2021 |
w/o no. plates | Maruti | Omni | White | Ix-Xewkija | 17/04/2021 |
BCF537 | VW | Passat | Black | Għajnsielem | 19/04/2021 |
w/o no. plates | VW | Golf | Silver | Ix-Xewkija | 20/04/2021 |
FAD641 | VW | Polo | Blue | Il-Qala | 22/04/2021 |
w/o no. plates | Tata | Indica | Maroon | Għajnsielem | 25/04/2021 |
HBG591 | Smart | Fortwo | Silver | Il-Qala | 25/04/2021 |
Foreign registered vehicle list | | | | | |
Reg. No. | Make | Model | Colour | Collected From | Impoundment Date |
EJ11DLX | Peugeot | 208 | Silver | Ix-Xewkija | 19/04/2021 |
LM04DPN | Saab | u/k | blue | Għajnsielem | 19/04/2021 |
All the above listed vehicles are being kept at the Police Towing Contractor (MET Compound).
Their owners are asked to present the necessary documentation in order to retrieve their vehicles.
Further information can be obtained from the Police General Headquarters, MT Garage Sections, Notre Dame Ditch, Floriana. Tel: 2122 4001.
30th April, 2021
POLICE NOTICE
Impounded vehicles with Status of Derelict/Encumbrance held at the Police Garage, Floriana
The Commissioner of Police notifies the general public that the following vehicles have been removed by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the sale of these motor vehicles when they are not retrieved by their lawful owners after having paid all due arrears with TM/LESA within fifteen days from the publication.
Local registered vehicle list | | | | | |
Reg. No. | Make | Model | Colour | Collected From | Impoundment Date |
CAJ721 | Renault | Clio | Blue | Il-Fgura | 04/09/2020 |
ACQ314 | Opel | Astra | Grey | Raħal Ġdid | 16/12/2020 |
KAD694 | Kia | Avella | Red | Raħal Ġdid | 11/03/2021 |
JBR278 | Daihatsu | Sirion | Silver | Raħal Ġdid | 15/03/2021 |
CAP099 | Mercedes | Benz S Class | Blue | Marsaskala | 10/11/2020 |
GIS313 | Ford | Ka | Silver | Tas-Sliema | 28/07/2020 |
ABW964 | Kia | Picanto | White | L-Imsida | 27/09/2020 |
CBP204 | Peugeot | 206 | Red | Is-Swieqi | 20/10/2020 |
GAU363 | Hyundai | Lantra | Silver | Is-Swieqi | 17/11/2019 |
CCG575 | Ford | Transit | Red | Il-Marsa | 08/10/2020 |
CBG415 | Toyota | Starlet | White | Birkirkara | 06/01/2021 |
No Plates | Alfa | | Red | Il-Mosta | 12/10/2020 |
AAD802 | Seat | Ibiza | Red | Il-Mellieħa | 09/05/2020 |
LCG076 | Hyundai | Accent | Silver | San Pawl il-Baħar | 25/10/2020 |
BCI385 | Suzuki | Celerio | White | Il-Mellieħa | 06/11/2020 |
INT013 | VW | Polo | Blue | Il-Mellieħa | 06/11/2020 |
FAJ665 | Hyundai | Accent | Green | San Pawl il-Baħar | 03/10/2020 |
EBQ065 | Renault | Megane | Blue | Il-Mellieħa | 01/07/2020 |
ABX924 | Peugeot | 407 | Silver | Ħal Qormi | 19/09/2020 |
No Plates | Suzuki | Alto | Red | | 16/03/21 |
No Plates | Jeep | Cherokee | Green | Ħal Qormi | 16/11/20 |
ACE617 | Chrysler | 300C Crd | Black | Ħal Qormi | 10/08/2020 |
DLY174 | Ford | Focus | Grey | Ħal Għaxaq | 02/09/2020 |
KBN657 | BMW | 318 I Se | Black | Ħal Luqa | 10/11/2020 |
JBE725 | Toyota | Starlet | Silver | Il-Marsa | 21/11/2020 |
KBN747 | Peugeot | 207 Sport | Red | Il-Belt Valletta | 03/08/2020 |
CHR002 | Maruti | 800 | White | Ħal Qormi | 31/08/2020 |
JBC295 | Fiat | Punto | Grey | Birżebbuġa | 10/09/2020 |
IBD834 | Citroen | Saxo | White | Marsaxlokk | 05/09/2020 |
LCJ987 | Daihatsu | Yrv | Silver | Is-Swieqi | 08/12/2020 |
No Plates | Ford | Ka | Silver | Ħal Tarxien | 26/11/2020 |
No Plates | BMW | | | Il-Marsa | 20/11/2020 |
CBH821 | Fiat | Bravo | Grey | Ħal Qormi | 15/11/2020 |
LAU364 | Hyundai | Accent | Silver | Birżebbuġa | 22/11/2020 |
BBX545 | Peugeot | 106 | Blue | Il-Fgura | 23/09/2020 |
GBP238 | Daewoo | Matiz | Green | Bormla | 06/12/2020 |
LCP915 | Peugeot | 206 cc | Blue | San Ġiljan | 04/07/19 |
Foreign registered vehicle list | | | | | |
Reg. No. | Make | Model | Colour | Collected From | Impoundment Date |
HV54FYT | BMW | | Blue | Il-Mellieħa | 27/09/2020 |
All the above listed vehicles are being kept at the Police Garage, in Notre Dame Ditch, Floriana.
Their owners are asked to present the necessary documentation in order to retrieve their vehicles.
Further information can be obtained from the Police General Headquarters, MT Garage Sections, Notre Dame Ditch, Floriana. Tel: 2122 4001.
20th April, 2021
POLICE NOTICE
Removal of Encumbering Objects
The Commissioner of Police notifies the general public that four boats on trailers and two trailers found at Triq it-Trunċiera, Marsaxlokk (waterpolo pitch area) will be removed in situ by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the removal and/or destruction of these encumbering objects if they are not removed by their lawful owners from the indicated place, within fifteen days from the publication of this notice.
Photos of the objects to be removed can be seen at the Birżebbuġa Police Station.
16th October, 2020
Impounded Vehicles with Status of Derelict/Encumbrance held at the Police Garage, Floriana
The Commissioner of Police notifies the general public that the following vehicles have been removed by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the sale of these motor vehicles when they are not retrieved by their lawful owners after having paid all due arrears with TM/LESA, within fifteen days from the publication.
Foreign registered vehicles
MT Ref. | Reg. No. | Make | Model | Colour | Removed From | Date of Impound |
73/20 | EBL486 | Toyota | Vitz | Grey | Il-Qawra | 18/05/2020 |
76/20 | ACN603 | Opel | Corsa | White | Il-Qawra | 23/05/2020 |
85/20 | HBL992 | Mercedes | Vito | Black | Ħal Far | 04/06/2020 |
86/20 | GAU363 | Hyundai | Lantra | Silver | Is-Swieqi | 05/06/2020 |
91/20 | IAO924 | Volkswagen | Passat | Red | Bormla | 10/05/2020 |
93/20 | HAA334 | Volkswagen | Camper | White | Paola | 11/06/2020 |
100/20 | GBG613 | Toyota | Platz | Gold | Il-Gżira | 25/06/2020 |
102/20 | CT372 | Toyota | Vitz | White | San Ġiljan | 21/06/2020 |
108/20 | DCL914 | Mazda | Demio | Grey | San Ġiljan | 27/06/2020 |
104/20 | ICB367 | Volkswagen | Passat | Silver | Ħal Għaxaq | 27/06/2020 |
107/20 | N/A | Minimoto | N/A | Blue/White | Ħaż-Żabbar | 06/07/2020 |
143/20 | N/A | Camper | N/A | White | L-Imsida | 10/07/2020 |
110/20 | JBT367 | Daihatsu | Hi Jet | White | Is-Salina | 21/07/2020 |
113/20 | DBR703 | Toyota | Vitz | Blue | Il-Fgura | 30/07/2020 |
115/20 | CGV098 | Peugeot | Partner | White | Buġibba | 02/08/2020 |
116/20 | KBN747 | Peugeot | 207 | Red | Il-Belt Valletta | 03/08/2020 |
118/20 | IBQ941 | Nissan | Juke | Silver | Birżebbuġa | 06/08/2020 |
119/20 | LCF826 | Toyota | Starlet | White | San Pawl il-Baħar | 8/08/2020 |
120/20 | ACE617 | Chrysler | 300C Crd | Black | Ħal Qormi | 10/08/2020 |
122/20 | JST079 | Toyota | Rav4 | Silver | Pembroke | 15/08/2020 |
124/20 | HBX204 | Honda | Civic | Black | Tas-Sliema | 16/08/2020 |
125/20 | N/A | Mazda | N/A | White | San Ġiljan | 16/08/2020 |
127/20 | N/A | Subaru | J10 | Grey | L-Imtarfa | 17/08/2020 |
129/20 | KBH454 | Toyota | Dx | White | Ħal Qormi | 21/08/2020 |
133/20 | N/A | Mercedes | Elegance | Beige | Birżebbuġa | 23/08/2020 |
140/20 | EBT818 | Kia | Piccanto | Red | Birkirkara | 30/08/2020 |
141/20 | CHR002 | Maruti | 800 | White | Ħal Qormi | 31/08/2020 |
All the above listed vehicles are being kept at the Police Garage, in Notre Dame Ditch, Floriana.
Their owners are asked to present the necessary documentation in order to retrieve their vehicles.
Further information may be obtained from the Police General Headquarters, MT Garage Section, Notre Dame Ditch, Floriana. Tel: 2122 4001.
4th September, 2020
POLICE NOTICE
Removal of Encumbering Objects
The Commissioner of Police notifies the general public that four boats on trailers found at Triq it-Torri Vendome, Marsaxlokk (next to public convenience up to entrance to Hard Standing Facility) will be removed in situ by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the removal and/or destruction of these encumbering objects if they are not removed by their lawful owners from the indicated place, within fifteen days from the publication of this notice.
Photos of the objects to be removed can be seen at the Birżebbuġa Police Station.
21st August, 2020
POLICE NOTICE
Impounded vehicles with Status of Derelict/Encumbrance held at the Police Garage, Floriana
The Commissioner of Police notifies the general public that the following vehicles have been removed by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the sale of these motor vehicles when they are not retrieved by their lawful owners after having paid all due arrears with T.M./LESA, within fifteen days from the publication.
Foreign registered vehicle list
MT Ref.
| Reg. No. | Make | Model | Colour | Date of Impound | Removed From |
23/20 | AK64OFG | BMW | X1 | White | 14/02/2020 | Paola |
All the above listed vehicles are being kept at the Police Garage, in Notre Dame Ditch, Floriana.
Their owners are asked to present the necessary documentation in order to retrieve their vehicles.
Further information can be obtained from the Police General Headquarters, MT Garage Sections, Notre Dame Ditch, Floriana. Tel: 2122 4001.
24th April, 2020
POLICE NOTICE
Impounded vehicles with Status of Derelict/Encumbrance held at the Police Garage, Floriana
The Commissioner of Police notifies the general public that the following vehicles have been removed by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the sale of these motor vehicles when they not retrieved by their lawful owners after having paid all due arrears with T.M. / LESA, within fifteen days from the publication.
Local registered vehicle list | | | | | | |
MT Ref. | Reg. No. | Make | Model | Colour | Date of Impound | Removed From |
3/18 | DCN453 (DCJ516) | Honda | GLR125 | Red | 08/01/2018 | Mistra |
09/20 | DAQ564 | Skoda | Favorite | Wine | 15/01/2020 | Tal-Pietà |
13/20 | EAV997 | Tata | 207 | Red | 20/01/2020 | Ħaż-Żabbar |
14/20 | KBD552 | Piaggio | Cougar | Black | 20/01/2020 | Birgu |
17/20 | BCI687 | Volkswagen | Beetle | Blue | 28/01/2020 | Gozo |
19/20 | GBL868 | Audi | A4 | Maroon | 28/01/2020 | Qawra |
27/20 | MVW182 | Volkswagen | Bora | Blue | 21/02/2020 | Valletta |
28/20 | HAT479 | Maruti | 800 | White | 21/02/2020 | Marsa |
30/20 | KBV235 | Opel | Astra | Grey | 22/02/2020 | Marsa |
31/20 | GBU556 | Fiat | Punto | Grey | 24/02/2020 | Mellieħa |
32/20 | ABP826 | Toyota | IST | Blue | 25/02/2020 | Marsa |
35/20 | KBG273 | Toyota | Duet | White | 28/02/2020 | Tal-Ħandaq |
36/20 | JBB572 | Daihatsu | Sirion | Blue | 29/02/2020 | Ħal Qormi |
37/20 | EAC668 | Peugeot | 306 | White | 02/04/2020 | Pembroke |
39/20 | FBO619 | Citroen | Berlingo | White | 04/02/2020 | Raħal Ġdid |
41/20 | CAD173 | Mitsubishi | Lancer | White | 10/03/2020 | Żejtun |
43/20 | IBR735 | Ford | Fiesta | Red | 12/03/2020 | Birgu |
44/20 | HBP927 | Toyota | Vitz | White | 18/03/2020 | Ħal Luqa |
45/20 | ACA925 | Chevrolet | Kalos | White | 25/03/2020 | Mosta |
46/20 | IBT596 | Nissan | Almera | Blue | 31/03/2020 | Imġarr |
49/20 | ACJ268 | Toyota | Duet | Maroon | 01/04/2020 | Cospicua |
51/20 | KCB035 | Mercedes | E Class | Grey | 08/04/2020 | Tas-Sliema |
52/20 | JAF968 | Ford | Escort | Red | 07/04/2020 | Ħal Lija |
Foreign registered vehicles | | | | | | |
MT Ref. | Reg No. | Make | Model | Colour | Date of Impound | Removed From |
10/20 | T765JLS | Ford | Focus | Blue | 16/01/2020 | Gudja |
All the above listed vehicles are being kept at the Police Garage, in Notre Dame Ditch, Floriana.
Their owners are asked to present the necessary documentation in order to retrieve their vehicles.
Further information can be obtained from the Police General Headquarters, MT Garage Sections, Notre Dame Ditch, Floriana. Tel: 2122 4001.
21st April, 2020
POLICE NOTICE
Removal of Encumbering Objects
The Commissioner of Police notifies the general public that the following encumbering objects found at Triq il-Barrakki, Marsaxlokk (next to ex-Enemalta Training Centre) will be removed in situ by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the removal and/or destruction of these encumbering objects if they are not removed by their lawful owners from the indicated place, within fifteen days from the publication of this notice.
Photos of the objects to be removed can be seen at the Birżebbuġa Police Station.
13th March, 2020
POLICE NOTICE
Removal of Encumbering Objects
The Commissioner of Police notifies the general public that the following encumbering objects found at Triq il-Barrakki, Marsaxlokk (next to ex-Enemalta Training Centre) will be removed in situ by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the removal, and/or destruction of these encumbering objects if they are not removed by their lawful owners from the indicated place, within fifteen days from the publication of this notice.
10th March, 2020
POLICE NOTICE
Impounded Vehicles with Status of Derelict/Encumbrance held at the Police Garage, Floriana
The Commissioner of Police notifies the general public that the following vehicles have been removed by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the sale of these motor vehicles when they not retrieved by their lawful owners after having paid all due arrears with TM/LESA, within fifteen days from the publication.
Motor Cycles | | | | | | |
MT Ref. | Reg. No. | Make | Model | Colour | Removed From | Date of Impound |
188/19 | HBS382 | Peugeot | Djang | Green | San Ġiljan | 06/10/2019 |
003/18 | Dcn453 (dcj516) | Honda | Glr125 | Red | Il-Mistra | 08/01/2018 |
Foreign registered vehicles | | | | | | |
MT Ref. | Reg. No. | Make | Model | Colour | Removed From | Date of Impound |
202/19 | BH275AT | Audi | A3 | Silver | Paola | 26/10/2019 |
204/19 | Y522NLF | Mercedes | SLK200 | Black | Il-Mellieħa | 01/11/2019 |
215/19 | Y2598 | Bmw | X5 | Silver | Ħaż-Żabbar | 22/11/2019 |
207/19 | NA | Ford | Focus | Silver | Ħal Luqa | 09/11/2019 |
211/19 | NA | Jaguar | Xtype | Grey | Ħal Qormi | 16/11/2019 |
233/19 | NA | Honda | Civic | Blue | Bormla | 22/12/2019 |
59/19 | DA022EK | Toyota | Corolla | Grey | San Ġiljan | 22/04/2019 |
Local registered vehicles | | | | | | |
MT Ref. | Reg. No. | Make | Model | Colour | Removed From | Date of Impound |
221/19 | AAB143 | Fiat | Uno | White | Għawdex | 28/11/2019 |
001/20 | ACB495 | Volkswagen | Passat | Dark Blue | Bormla | 01/01/2020 |
224/19 | BAF881 | Peugeot | 106 | Red | Il-Furjana | 30/11/2019 |
197/19 | BCG795 | Peugeot | 407 | Black | Il-Belt Valletta | 24/10/2019 |
200/19 | DAV501 | Renault | Megan | Grey | Il-Mosta | 26/10/2019 |
002/20 | DBG215 | Seat | Cordoba | Green | In-Naxxar | 04/01/2020 |
196/19 | DCH738 | Mercedes | E Class | Blue | L-Imsida | 23/10/2019 |
008/20 | EBH449 | Fiat | Brava | White | Il-Mellieħa | 17/10/2019 |
191/19 | EBP432 | Renault | Megan | Beige | L-Imsida | 08/10/2019 |
231/19 | EBV061 | Peugeot | 508 | Blue | San Ġiljan | 21/12/2019 |
222/19 | FBB603 | Maruti | Omni | Blue | Għawdex | 28/11/2019 |
239/19 | FBU565 | Daewoo | Lanos | White | Ħaż-Żabbar | 29/12/2019 |
219/19 | FCL864 | Toyota | Auris | Black | Ħal Qormi | 23/11/2019 |
214/19 | GAA320 | Bmw | 320 D Se | Blue | In-Naxxar | 19/11/2019 |
213/19 | GAU363 | Hyundai | Lantra | Grey | Is-Swieqi | 17/11/2019 |
194/19 | GTM152 | Peugeot | 206Cc | Silver | San Pawl il-Baħar | 18/10/2019 |
199/19 | IBD484 | Toyota | Starlet | Grey | Bormla | 25/10/2019 |
226/19 | IBL625 | Ford | Focus | Blue | San Pawl il-Baħar | 08/12/2019 |
236/19 | IBN783 | Mercedes | Clk | Silver | Birkirkara | 24/12/2019 |
195/19 | IBQ969 | Renault | Megan | Black | Il-Fgura | 21/10/2019 |
203/19 | IOU666 | Peugeot | 106 | Blue | Il-Marsa | 29/10/2019 |
227/19 | JAX772 | Isuzu | Elf | White | Il-Marsa | 11/12/2019 |
174/19 | JBX871 | Peugeot | 607 | Dark Blue | L-Isla | 19/09/2019 |
240/19 | KBD598 | Toyota | Corolla | White | Bormla | 29/12/2019 |
190/19 | MIC590 | Seat | Ibiza | White | Ħad-Dingli | 08/10/2019 |
230/19 | VIP124 | Hyundai | Accent | White | San Ġiljan | 21/12/2019 |
All the above listed vehicles are being kept at the Police Garage, in Notre Dame Ditch, Floriana.
Further information can be obtained from the Police General Headquarters, ALE and MT Garage Sections, Notre Dame Ditch, Floriana. Tel: 2122 4001.
21st January, 2020
POLICE NOTICE
Impounded vehicles with Status of Derelict/Encumbrance Held at the Police Garage, Floriana
The Commissioner of Police notifies the general public that the following vehicles have been removed by virtue of Article 7 (1) (2), and Article 8 (1) of Subsidiary Legislation 65.13 (Clamping and Removal of Motor Vehicles and Encumbering Objects Regulations).
The Commissioner shall order the sale of these motor vehicles when they not retrieved by their lawful owners after having paid all due arrears with TM/LESA, within fifteen days from the publication.
Ref. No. | Reg. No | Make | Model | Colour | VIN Number | Date of Impound |
68/98 | LAU297 | Peugeot | 306 | Red | VF37AD9BD32271845 | 23/10/2018 |
126/18 | KRL615 | Volkswagen | Polo | Blue | WVWZZZ6KZVR018852 | 13/08/2018 |
24/18 | BAO115 | Skoda | Forman | White | TMBLEA200R830859 | 01/02/2018 |
16/18 | BCF324 | Tata | Safari | Red | MAT403001XNR00468 | 26/01/2018 |
15/18 | HBO086 | Peugeot | 107 | Yellow | VF3PMCFAC88064152 | 24/01/2018 |
145/17 | AAE738 | Maruti | 800 | White | SB308IN528194 | 15/10/2017 |
115/17 | FAE584 | Peugeot | 406 | Green | VF38BDHX280191313 | 10/09/2017 |
113/17 | IBF539 | Toyota | Corolla | Blue | NL500018263 | 07/09/2017 |
93/17 | BAC872 | Maruti | 1000 | White | MA3FBD21S00118977 | 02/08/2017 |
62/17 | CAS041 | Fiat | Uno | Grey | ZFA14600006398709 | 22/05/2017 |
